Brand | BenQ |
---|---|
Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
Model | GW2280 |
Model Year | 2018 |
Product Dimensions | 7.2 x 15.42 x 19.27 cm; 3.5 Kilograms |
Batteries | 1 Lithium Ion batteries required. |
Item model number | GW2280 |
Hardware Interface | HDMI |
Response Time | 5 Milliseconds |
Resolution | FHD 1080p |
Compatible Devices | Laptops |
Special Features | Blue Light Filter, Flicker-Free, Built-In Speakers |
Mounting Hardware | Monitor, 1.5m Power Cable, D-sub Cable, CD/QSG/Warranty card |
Number Of Items | 1 |
Display Technology | LED |
Standing screen display size | 22 Inches |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 |
Image Contrast Ratio | 16:9 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920×1080 |
Max Resolution | 17.5 MP |
Horizontal Resolution | 1920 Pixels |
Max Vertical Resolution | 1080 Pixels |
Voltage | 240 Volts |
Wattage | 14 |
Batteries Included | No |
Batteries Required | No |
GSM frequencies | 60 Hz |
Refresh Rate | 60 |
Connector Type | VGA, HDMI |
Device interface – primary | TrackPoint pointing device |
Real Angle Of View | 178 |
Includes AC Adapter | Yes |
Supports Bluetooth Technology | No |
Manufacturer | BenQ |
Country of Origin | China |
Imported By | BenQ India Pvt Ltd Building No 9B,3rd Floor, DLF Cyber City, DLF Phase-III,Gurgaon-122002,Haryana |
Item Weight | 3 kg 500 g |
21.5″ IPS, FHD, Edge to Edge Slim Bezel Design,Brightness Intelligence, Eye Care,2 HDMI
₹7,200.00
Reviews
There are no reviews yet.